Tecno Spark 8c (64GB+2GB)
₵1,320.00
5000mAh Great Power
Say goodbye to your power bank. 5000mAh powerful battery and smart power-saving system satisfy your needs of staying juiced up for daily work and life.
Clear & Bright Photography
Loaded with outstanding camera sensitive elements, F/1.8 big aperture and brand-new algorithm AI Camera 3.0, the 50MP main camera enables highly clear and more natural photos whether it is daytime or night.
Product Information
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, January 31 |
---|---|---|
Status | Available. Released 2022, February |
BODY | Dimensions | 164.6 x 76 x 9 mm (6.48 x 2.99 x 0.35 in) |
---|---|---|
Weight | – | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.6 inches, 104.6 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
PLATFORM | OS | Android 11 (Go edition), HiOS 7.6 |
---|
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 64GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/1.8, 27mm (wide) QVGA |
---|---|---|
Features | Dual-LED lash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Features | LED flash | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
MISC | Colors | Turquoise, Magnet Black, Iris Purple, Diamond Gray |
---|---|---|
Models | KG5j |
Information
Weight | 0.2 kg |
---|