Huawei Nova 7i (128GB+8GB)
₵1,900.00
Screen size: 6.4 inches, with a rounded corners design on the dewdrop display, the diagonal length of the screen is 6.4 inches when measured according to the standard rectangle (the actual viewable area is slightly smaller).
The memory is 128GB HDD 8GB RAM.Due to limitations in CPU processing power, memory used by the operating system and pre-installed applications, the actual space available to users may be less than the stated memory capacity. Actual memory space may change due to application updates, user operations, and other related factors.
Out of stock
Product Information
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
BODY | Dimensions | 159.2 x 76.3 x 8.7 mm (6.27 x 3.00 x 0.34 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.4 inches, 101.4 cm2 (~83.5% screen-to-body ratio) | |
Resolution | 1080 x 2310 pixels (~398 ppi density) |
PLATFORM | OS | Android 10, EMUI 10, no Google Play Services |
---|---|---|
Chipset | Kirin 810 (7 nm) | |
CPU | Octa-core (2×2.27 GHz Cortex-A76 & 6×1.88 GHz Cortex-A55) | |
GPU | Mali-G52 MP6 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | FM radio (market/region dependent) | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Type | Li-Po 4200 mAh, non-removable | |
Charging | Fast charging 40W, 70% in 30 min (advertised) |
MISC | Colors | Midnight Black, Crush Green, Sakura Pink |
---|
ReviewsThere are no reviews yet.